H. Upmann Coronas Junior Tubos
H. Upmann Coronas Junior Tubos
![]()
Popular Vitola: Cadete
Factory Vitola: Cadetes
Ring Gauge: 36
Cigar Length: 115 mm / 4.5 inches
Body: Medium
![]()

About this Cigar: A hand-made cigar in tubos format. The Coronas Junior is relatively mild and reveals a straight forward H.Upmann taste.
H. Upmann Cigars
| Vitole | Per Box | Price | |
|---|---|---|---|
| Connaisseur No. 1 | 25 | US$ 239 | Add to bag |
| Coronas Junior Tubos | 25 | US$ 127 | Add to bag |
| Coronas Major Tubos | 25 | US$ 151 | Add to bag |
| Coronas Minor Tubos | 25 | US$ 139 | Add to bag |
| Epicures | 25 | US$ 89 | Add to bag |
| Half Coronas | 25 | US$ 139 | Add to bag |
| Half Coronas (tin of 5x5) | 25 | US$ 169 | Out of Stock |
| Magnum 46 Cabinet of 50’ | 50 | US$ 443 | Add to bag |
| Magnum 46 | 25 | US$ 276 | Add to bag |
| Magnum 46 (pack of 3 cigars) | 3 | US$ 29 | Out of Stock |
| Magnum 46 Tubos (pack of 3 cigars) | 3 | US$ 41 | Add to bag |
| Magnum 50 Cabinet of 50 | 50 | US$ 532 | Add to bag |
| Magnum 50 | 25 | US$ 333 | Add to bag |
| Magnum 50 (box of 10) | 10 | US$ 133 | Add to bag |
| Magnum 50 Tubos (pack of 3 cigars) | 3 | US$ 47 | Add to bag |
| Majestic | 25 | US$ 112 | Add to bag |
| Monarcas Tubos | 25 | US$ 477 | Out of Stock |
| No. 2 | 25 | US$ 309 | Add to bag |
| Petit Coronas | 25 | US$ 174 | Add to bag |
| Regalias | 25 | US$ 117 | Add to bag |
| Royal Robustos | 10 | US$ 153 | Add to bag |
| Sir Winston | 25 | US$ 507 | Add to bag |
- All Cuban Cigars
- Bolivar
- Cohiba
- Cuaba
- Diplomaticos
- El Rey del Mundo
- Fonseca
- H. Upmann
- Hoyo de Monterrey
- Juan Lopez
- La Gloria Cubana
- Montecristo
- Partagas
- Por Larranaga
- Punch
- Quai D’Orsay
- Rafael Gonzalez
- Ramon Allones
- Romeo y Julieta
- Saint Luis Rey
- San Cristobal de La Habana
- Sancho Panza
- Trinidad
- Vegas Robaina
- Vegueros
- Non Cuban Cigars
Back to Cigarone Cuban Cigars HomePage
The Finest Cuban Cigars in Just One Click...
Swiss Premium Accessories | CH-1299 | Switzerland | info@CigarOne.com | t: +41.22.840.49.48 | f: +41.22.840.49.40

